Proven design and quality
The HARDI NK sprayer is one of the most versatile sprayers ever built. The NK is used by professional plant growers all over the world. It finds its use in traditional farming, horticulture, orchards, vineyards and on grasslands.
The NK is a durable and well proven sprayer that offers far more features and options than you would expect from a sprayer in this class.

Break-away
All booms have an adjustable spring loaded break-away to protect the boom in case of accidental encounter with an obstacle in the field.

No dripping from nozzles
The single SNAP-FIT nozzle holders have a built-in non-drip diaphragm check valve. The non-drip valve ensures no dripping from the nozzles when the main on/off is closed. The SNAP-FIT system furthermore ensures that all nozzles are in the correct position. A large range of high quality HARDI nozzles is available to suit any spray task.

SB boom
The 6, 8 and 10 m SB booms are directly mounted to the frame. A mechanical and hydraulic boom lift makes the height adjustment easy and safe. If the NK sprayer will be used in crops with are higher than 50 cm a lift must be ordered to fulfill the EU regulations.

Get the NK brochure
See all the information about the NK including full specifications, in-depth information and much more!
Your local HARDI dealer
HARDI Dealer network of more than 1500 locations around the world ensures quality, service and spareparts to farmers in more than 100 countries.

Specifications
Tank size, l | Boom model | Width | Pump model | Pump capacity, l/min | Size, L x W x H | Weight, kg |
---|---|---|---|---|---|---|
400 | SB | 6 m | 603 / 1203 / 1303 | 42 / 99 / 114 | 140 x 190 x 170 | 150 |
400 | SB | 8 m | 603 / 1203 / 1303 | 42 / 99 / 114 | 140 x 190 x 210 | 160 |
400 | SB | 10 m | 603 / 1203 / 1303 | 42 / 99 / 114 | 140 x 190 x 210 | 180 |
600 | SB | 6 m | 603 / 1203 / 1303 | 42 / 99 / 114 | 140 x 190 x 170 | 170 |
600 | SB | 8 m | 603 / 1203 / 1303 | 42 / 99 / 114 | 140 x 190 x 210 | 180 |
600 | SB | 10 m | 603 / 1203 / 1303 | 42 / 99 / 114 | 140 x 190 x 210 | 200 |
600 | MB | 12 m | 603 / 1203 / 1303 | 42 / 99 / 114 | 140 x 190 x 220 | 240 |
800 | SB | 6 m | 1203 / 1303 | 99 / 114 | 140 x 190 x 170 | 200 |
800 | SB | 8 m | 1203 / 1303 | 99 / 114 | 140 x 190 x 210 | 210 |
800 | SB | 10 m | 1203 / 1303 | 99 / 114 | 140 x 190 x 210 | 230 |
800 | MB | 12 m | 1203 / 1303 | 99 / 114 | 150 x 190 x 220 | 270 |
Get access to our brochures
by filling out the form below